| 2004 Stan James World Matchplay | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 25–31 July 2004 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool | ||
| Country |  England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £100,000 | ||
| Winner's share | £20,000 | ||
| High checkout | 170  Denis Ovens | ||
| Champion(s) | |||
|  Phil Taylor | |||
| 
 | |||
The 2004 Stan James World Matchplay was held between 25–31 July 2004 at the Winter Gardens, Blackpool, and was won for the fifth year in a row by Phil Taylor.
Prize money
The prize fund was £100,000.
| Position (no. of players) | Prize money (Total: £100,000) | |
|---|---|---|
| Winner | (1) | £20,000 | 
| Runner-Up | (1) | £10,000 | 
| Semi-finalists | (2) | £6,000 | 
| Quarter-finalists | (4) | £4,000 | 
| Second round | (8) | £2,250 | 
| First round | (16) | £1,500 | 
Seeds
Results
| First round (best of 19 legs) 25–27 July | Second round (best of 25 legs) 27–28 July | Quarter-finals (best of 31 legs) 29 July | Semi-finals (best of 33 legs) 30 July | Final (best of 35 legs) 31 July | ||||||||||||||||||||
| 1 | .svg.png.webp) John Part 90.54 | 10 | ||||||||||||||||||||||
|  Colin Monk 59.96 | 0 | |||||||||||||||||||||||
| 1 | .svg.png.webp) John Part 86.85 | 17 | ||||||||||||||||||||||
| 16 |  Bob Anderson 85.25 | 15 | ||||||||||||||||||||||
| 16 |  Bob Anderson 87.18 | 10 | ||||||||||||||||||||||
|  Robbie Green 89.86 | 7 | |||||||||||||||||||||||
| 1 | .svg.png.webp) John Part 91.61 | 16 | ||||||||||||||||||||||
| 9 |  Andy Jenkins 84.13 | 14 | ||||||||||||||||||||||
| 8 |  Dennis Smith 90.34 | 10 | ||||||||||||||||||||||
|  Keith Deller 79.99 | 4 | |||||||||||||||||||||||
| 8 |  Dennis Smith 84.41 | 15 | ||||||||||||||||||||||
| 9 |  Andy Jenkins 84.32 | 17 | ||||||||||||||||||||||
| 9 |  Andy Jenkins 94.46 | 10 | ||||||||||||||||||||||
|  John Lowe 88.83 | 6 | |||||||||||||||||||||||
| 1 | .svg.png.webp) John Part 92.42 | 8 | ||||||||||||||||||||||
| 4 |  Phil Taylor 98.42 | 17 | ||||||||||||||||||||||
| 5 |  Colin Lloyd 83.93 | 10 | ||||||||||||||||||||||
|  Dave Smith 80.28 | 6 | |||||||||||||||||||||||
| 5 |  Colin Lloyd 89.38 | 13 | ||||||||||||||||||||||
| 12 |  Denis Ovens 87.95 | 7 | ||||||||||||||||||||||
| 12 |  Denis Ovens 92.60 | 10 | ||||||||||||||||||||||
|  Mark Walsh 89.89 | 5 | |||||||||||||||||||||||
| 5 |  Colin Lloyd 96.05 | 10 | ||||||||||||||||||||||
| 4 |  Phil Taylor 105.56 | 16 | ||||||||||||||||||||||
| 4 |  Phil Taylor 109.42 | 10 | ||||||||||||||||||||||
|  Alex Roy 86.45 | 1 | |||||||||||||||||||||||
| 4 |  Phil Taylor 96.07 | 13 | ||||||||||||||||||||||
| 13 |  Steve Beaton 85.35 | 4 | ||||||||||||||||||||||
| 13 |  Steve Beaton 86.84 | 10 | ||||||||||||||||||||||
|  Paul Williams 80.01 | 7 | |||||||||||||||||||||||
| 4 |  Phil Taylor 100.12 | 18 | ||||||||||||||||||||||
|  Mark Dudbridge 89.24 | 8 | |||||||||||||||||||||||
| 2 |  Roland Scholten 81.17 | 10 | ||||||||||||||||||||||
|  Richie Burnett 83.08 | 7 | |||||||||||||||||||||||
| 2 |  Roland Scholten 87.57 | 16 | ||||||||||||||||||||||
|  Jamie Harvey 86.64 | 18 | |||||||||||||||||||||||
| 15 |  Dave Askew 83.05 | 7 | ||||||||||||||||||||||
|  Jamie Harvey 80.06 | 10 | |||||||||||||||||||||||
|  Jamie Harvey 83.89 | 4 | |||||||||||||||||||||||
| 10 |  Ronnie Baxter 87.97 | 16 | ||||||||||||||||||||||
| 7 |  Kevin Painter 88.63 | 12 | ||||||||||||||||||||||
|  Lionel Sams 83.14 | 10 | |||||||||||||||||||||||
| 7 |  Kevin Painter 89.38 | 17 | ||||||||||||||||||||||
| 10 |  Ronnie Baxter 92.16 | 19 | ||||||||||||||||||||||
| 10 |  Ronnie Baxter 91.65 | 10 | ||||||||||||||||||||||
|  Peter Evison 79.18 | 0 | |||||||||||||||||||||||
| 10 |  Ronnie Baxter 94.31 | 13 | ||||||||||||||||||||||
|  Mark Dudbridge 95.91 | 17 | |||||||||||||||||||||||
| 6 |  Wayne Mardle 92.87 | 5 | ||||||||||||||||||||||
|  Mark Dudbridge 94.84 | 10 | |||||||||||||||||||||||
|  Mark Dudbridge 87.61 | 15 | |||||||||||||||||||||||
| 11 |  Alan Warriner 84.90 | 13 | ||||||||||||||||||||||
| 11 |  Alan Warriner 88.11 | 10 | ||||||||||||||||||||||
|  Simon Whatley 79.78 | 3 | |||||||||||||||||||||||
|  Mark Dudbridge 89.40 | 16 | |||||||||||||||||||||||
| 3 |  Peter Manley 88.20 | 9 | ||||||||||||||||||||||
| 3 |  Peter Manley 87.10 | 10 | ||||||||||||||||||||||
|  Dave Jowett 77.53 | 4 | |||||||||||||||||||||||
| 3 |  Peter Manley 83.64 | 13 | ||||||||||||||||||||||
| 14 |  Dennis Priestley 80.84 | 9 | ||||||||||||||||||||||
| 14 |  Dennis Priestley 83.44 | 10 | ||||||||||||||||||||||
|  Alan Caves 81.79 | 5 | |||||||||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.