The Americas Zone was one of three Zones of Davis Cup competition in 2003.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| S | .svg.png.webp) Venezuela | |||||||||||||||||
| Caracas, Venezuela (hard) | bye | Salinas, Ecuador (clay) | ||||||||||||||||
| .svg.png.webp) Venezuela | 2 | S | .svg.png.webp) Venezuela | 2 | ||||||||||||||
|  Chile | 3 | Quito, Ecuador (clay) |  Ecuador | 3 | ||||||||||||||
|  Chile | 2 | |||||||||||||||||
| Maracaibo, Venezuela (hard) |  Ecuador | 3 | ||||||||||||||||
| .svg.png.webp) Venezuela | 4 | |||||||||||||||||
|  Bahamas | 0 | Lima, Peru (clay) | ||||||||||||||||
|  Bahamas | 0 | |||||||||||||||||
|  Peru | 5 | Calgary, Canada (carpet) | ||||||||||||||||
| bye |  Peru | 0 | ||||||||||||||||
|  Bahamas | S | .svg.png.webp) Canada | 5 | |||||||||||||||
| bye | ||||||||||||||||||
| S | .svg.png.webp) Canada | |||||||||||||||||
- Bahamas relegated to Group II in 2004.
- Ecuador and Canada advance to World Group Play-off.
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Aguascalientes, Mexico (indoor carpet) | ||||||||||||||||||
| S |  Mexico | 5 | ||||||||||||||||
| Willemstad, Curaçao (hard) | .svg.png.webp) Netherlands Antilles | 0 | Asunción, Paraguay (clay) | |||||||||||||||
| .svg.png.webp) Netherlands Antilles | 2 |  Mexico | 1 | |||||||||||||||
|  Haiti | 3 | Casilla de Correo, Paraguay (clay) | S |  Paraguay | 4 | |||||||||||||
| S |  Paraguay | 5 | ||||||||||||||||
|  Haiti | 0 | Santo Domingo, Dominican Rep. (hard) | ||||||||||||||||
| S |  Paraguay | 4 | ||||||||||||||||
| Havana, Cuba (hard) |  Dominican Republic | 1 | ||||||||||||||||
|  Cuba | 5 | |||||||||||||||||
| Montevideo, Uruguay (clay) | S |  Colombia | 0 | Santo Domingo, Dominican Rep. (clay) | ||||||||||||||
|  Colombia | 2 | S |  Cuba | 1 | ||||||||||||||
|  Uruguay | 3 | Maldonado, Uruguay (clay) | S |  Dominican Republic | 4 | |||||||||||||
|  Dominican Republic | 4 | |||||||||||||||||
| S |  Uruguay | 1 | ||||||||||||||||
- Netherlands Antilles and Colombia relegated to Group III in 2004.
- Paraguay promoted to Group I in 2004.
Group III
- Participating Teams
.svg.png.webp) Bolivia Bolivia
 El Salvador El Salvador
 Guatemala — relegated to Group IV in 2004 Guatemala — relegated to Group IV in 2004
 Honduras Honduras
 Jamaica — promoted to Group II in 2004 Jamaica — promoted to Group II in 2004
 Puerto Rico — promoted to Group II in 2004 Puerto Rico — promoted to Group II in 2004
 Saint Lucia — relegated to Group IV in 2004 Saint Lucia — relegated to Group IV in 2004
 Trinidad and Tobago Trinidad and Tobago
Group IV
- Participating Teams
 Barbados Barbados
 Bermuda Bermuda
 Costa Rica Costa Rica
- Eastern Caribbean
 Panama — promoted to Group III in 2004 Panama — promoted to Group III in 2004
 U.S. Virgin Islands — promoted to Group III in 2004 U.S. Virgin Islands — promoted to Group III in 2004
See also
| 2003 Davis Cup | ||
| ← 2002 Americas Zone | 2004 Americas Zone → | |
| 2003 Europe/Africa Zone | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.