The 1998 NAPA Auto Parts Sebring Classic presented by Royal Purple Motor Oil was the sixth round of the 1998 IMSA GT Championship season. It took place on September 20, 1998.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 4 |  Panoz Motorsports | .svg.png.webp) David Brabham  Andy Wallace | Panoz GTR-1 | M | 33 | 
| Ford (Roush) 6.0L V8 | |||||||
| 2 | WSC | 16 |  Dyson Racing |  James Weaver  Butch Leitzinger | Riley & Scott Mk III | G | 33 | 
| Ford 5.0L V8 | |||||||
| 3 | WSC | 20 |  Dyson Racing |  Dorsey Schroeder  Elliot Forbes-Robinson | Riley & Scott Mk III | G | 33 | 
| Ford 5.0L V8 | |||||||
| 4 | WSC | 8 |  Transatlantic Racing Services |  Henry Camferdam  Scott Schubot | Riley & Scott Mk III | G | 33 | 
| Ford 5.0L V8 | |||||||
| 5 | WSC | 97 |  Team Cascadia |  Ed Zabinski  Shane Lewis | Argo JM20 | G | 33 | 
| Chevrolet SB-2 6.0L V8 | |||||||
| 6 | WSC | 36 |  Matthews-Colucci Racing |  David Murry  Jim Matthews | Riley & Scott Mk III | G | 33 | 
| Ford 5.0L V8 | |||||||
| 7 | WSC | 92 |  Denaba Racing |  A.J. Smith  Joaquin DeSoto | Kudzu DLM | ? | 33 | 
| Buick 4.5L V6 | |||||||
| 8 | GT2 | 99 |  Schumacher Racing |  Larry Schumacher  John O'Steen | Porsche 911 GT2 | P | 33 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 9 | GT2 | 54 |  Bell Motorsports |  Scott Neuman  Andy Pilgrim | BMW M3 | ? | 33 | 
| BMW 3.2L I6 | |||||||
| 10 | GT3 | 22 |  Alex Job Racing |  Cort Wagner  Kelly Collins | Porsche 964 Carrera RSR | P | 33 | 
| Porsche 3.8L Flat-6 | |||||||
| 11 | GT3 | 23 |  Alex Job Racing |  Kelly Collins  Darryl Havens | Porsche 964 Carrera RSR | P | 32 | 
| Porsche 3.8L Flat-6 | |||||||
| 12 | WSC | 63 |  Downing Atlanta |  Rich Grupp  Jim Downing | Kudzu DLM | G | 32 | 
| Mazda 2.0L 3-Rotor | |||||||
| 13 | GT3 | 6 |  Prototype Technology Group |  Peter Cunningham .svg.png.webp) Ross Bentley | BMW M3 | Y | 32 | 
| BMW 3.2L I6 | |||||||
| 14 | GT3 | 10 |  Prototype Technology Group |  Bill Auberlen  Mark Simo | BMW M3 | Y | 32 | 
| BMW 3.2L I6 | |||||||
| 15 | GT3 | 86 |  G&W Motorsports |  Darren Law  Steve Marshall | Porsche 993 Carrera RSR | P | 32 | 
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT2 | 56 |  Martin Snow Racing |  Martin Snow  Melanie Snow | Porsche 911 GT2 | D | 31 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GT1 | 77 |  G&W Motorsports |  Darren Law  Danny Marshall | Porsche 911 GT1 | P | 31 | 
| Porsche 3.2L Turbo Flat-6 | |||||||
| 18 | GT1 | 5 |  Panoz Motorsports |  Éric Bernard  Johnny O'Connell | Panoz GTR-1 | M | 29 | 
| Ford (Roush) 6.0L V8 | |||||||
| 19 DNF | WSC | 28 |  Intersport Racing |  Jon Field .svg.png.webp) Jacek Mucha  Butch Brickell | Riley & Scott Mk III | G | 23 | 
| Ford 5.0L V8 | |||||||
| 20 DNF | WSC | 7 |  Doyle-Risi Racing |  Wayne Taylor .svg.png.webp) Eric van de Poele | Ferrari 333 SP | P | 11 | 
| Ferrari F310E 4.0L V12 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.