
Circuit de Monaco (1997-2002)
Results from the 1997 Monaco Grand Prix Formula Three held at Monte Carlo on May 10, 1997, in the Circuit de Monaco.
Classification
| Pos | Driver | Constructor | Laps | Time/Retired | 
|---|---|---|---|---|
| 1 |  Nick Heidfeld | Dallara F397-Opel | 24 | 37.35,297 | 
| 2 |  Wolf Henzler | Martini MK73-Opel | 24 | 37.57,694 | 
| 3 |  Patrice Gay | Dallara F396-Opel | 24 | 37.58,593 | 
| 4 | .svg.png.webp) David Saelens | Dallara F396-Opel | 24 | 37.59,414 | 
| 5 |  Sébastien Philippe | Dallara F396-Opel | 24 | 38.07,350 | 
| 6 |  Sascha Bert | Dallara F397-Opel | 24 | 38.08,537 | 
| 7 | .svg.png.webp) Bas Leinders | Dallara F397-Opel | 24 | 38.10,967 | 
| 8 |  Maurizio Mediani | Dallara F396-Fiat | 24 | 38.11,330 | 
| 9 |  Niki Cadei | Dallara F396-Fiat | 24 | 38.12,340 | 
| 10 |  Paolo Ruberti | Dallara F396-Fiat | 24 | 38.12,978 | 
| 11 |  Oliver Martini | Dallara F397-Opel | 24 | 38.13,902 | 
| 12 | .svg.png.webp) Tim Verbergt | Dallara F397-Opel | 24 | 38.14,288 | 
| 13 |  Alexander Müller | Dallara F397-Opel | 24 | 38.31,856 | 
| 14 |  Steffen Widmann | Dallara F397-Opel | 24 | 38.36,662 | 
| 15 |  Alfredo Melandri | Dallara F396-Fiat | 24 | 38.38,889 | 
| 16 |  Damien Bianchi | Dallara F396-Mugen-Honda | 24 | 38.39,505 | 
| 17 |  Marco Barindelli | Dallara F396-Opel | 24 | 38.54,522 | 
| 18 | .svg.png.webp) Gabriele Gardel | Dallara F396-Fiat | 24 | 39.07,363 | 
| 19 |  Dominik Schwager | Dallara F397-Opel | 19 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.