| Men's singles qualifying | |
|---|---|
| 1993 Australian Open | 
This article displays the qualifying draw for men's singles at the 1993 Australian Open.
Seeds
- -
 Byron Black (qualified) Byron Black (qualified)
 Tommy Ho (qualifying competition, lucky loser) Tommy Ho (qualifying competition, lucky loser)
 Mikael Tillström (first round) Mikael Tillström (first round)
.svg.png.webp) Gary Muller (qualified) Gary Muller (qualified)
 Jordi Burillo (first round) Jordi Burillo (first round)
 Anders Järryd (qualified) Anders Järryd (qualified)
 Jan Apell (qualified) Jan Apell (qualified)
 Ctislav Doseděl (first round) Ctislav Doseděl (first round)
 Alexander Mronz (first round) Alexander Mronz (first round)
 Lars-Anders Wahlgren (qualified) Lars-Anders Wahlgren (qualified)
 Jimmy Arias (first round) Jimmy Arias (first round)
 Roger Smith (first round) Roger Smith (first round)
 Cristiano Caratti (qualifying competition, lucky loser) Cristiano Caratti (qualifying competition, lucky loser)
 Kenny Thorne (qualifying competition) Kenny Thorne (qualifying competition)
 Jörn Renzenbrink (qualified) Jörn Renzenbrink (qualified)
.svg.png.webp) Grant Stafford (qualified) Grant Stafford (qualified)
.svg.png.webp) Carl Limberger (second round) Carl Limberger (second round)
 Leander Paes (first round) Leander Paes (first round)
 Steve Bryan (qualifying competition) Steve Bryan (qualifying competition)
 Kent Kinnear (first round) Kent Kinnear (first round)
 Fernon Wibier (qualifying competition) Fernon Wibier (qualifying competition)
.svg.png.webp) Lan Bale (second round) Lan Bale (second round)
 Chris Garner (qualified) Chris Garner (qualified)
- -
 Yevgeny Kafelnikov (first round) Yevgeny Kafelnikov (first round)
 Chris Bailey (qualified) Chris Bailey (qualified)
 Florian Krumrey (second round) Florian Krumrey (second round)
 Mark Petchey (first round) Mark Petchey (first round)
.svg.png.webp) Roger Rasheed (first round) Roger Rasheed (first round)
 Tomáš Anzari (qualifying competition) Tomáš Anzari (qualifying competition)
 Mark Knowles (second round) Mark Knowles (second round)
 Dave Randall (qualified) Dave Randall (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 33 |  Dave Randall | 6 | 6 | |||||||||||||||||
|  Ettore Rossetti | 2 | 3 | ||||||||||||||||||
| 33 |  Dave Randall | 6 | 3 | 6 | ||||||||||||||||
| .svg.png.webp) Peter Tramacchi | 4 | 6 | 4 | |||||||||||||||||
|  Bertrand Lemercier | 4 | 6 | 8 | |||||||||||||||||
| .svg.png.webp) Peter Tramacchi | 6 | 4 | 10 | |||||||||||||||||
| 33 |  Dave Randall | 6 | 6 | |||||||||||||||||
| 31 |  Tomáš Anzari | 3 | 1 | |||||||||||||||||
|  Thomas Burwell | 0 | 4 | ||||||||||||||||||
|  Paul Koscielski | 6 | 6 | ||||||||||||||||||
|  Paul Koscielski | 3 | 7 | 4 | |||||||||||||||||
| 31 |  Tomáš Anzari | 6 | 6 | 6 | ||||||||||||||||
|  Louis Gloria | 2 | 1 | ||||||||||||||||||
| 31 |  Tomáš Anzari | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Byron Black | 6 | 7 | |||||||||||||||||
|  Mike Bauer | 0 | 6 | ||||||||||||||||||
| 2 |  Byron Black | 7 | 6 | |||||||||||||||||
|  Donald Johnson | 5 | 3 | ||||||||||||||||||
| Alt | .svg.png.webp) Alan Ross | 3 | 2 | |||||||||||||||||
|  Donald Johnson | 6 | 6 | ||||||||||||||||||
| 2 |  Byron Black | 7 | 6 | |||||||||||||||||
| WC | .svg.png.webp) Michael Tebbutt | 5 | 3 | |||||||||||||||||
| WC | .svg.png.webp) Michael Tebbutt | 7 | 7 | |||||||||||||||||
| .svg.png.webp) John-Laffnie de Jager | 6 | 5 | ||||||||||||||||||
| WC | .svg.png.webp) Michael Tebbutt | 2 | 7 | 6 | ||||||||||||||||
| 32 |  Mark Knowles | 6 | 5 | 1 | ||||||||||||||||
|  Tim Donovan | 4 | 2 | ||||||||||||||||||
| 32 |  Mark Knowles | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Tommy Ho | 6 | 6 | |||||||||||||||||
|  Toshitsugu Mori | 2 | 1 | ||||||||||||||||||
| 3 |  Tommy Ho | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Steven Baldas | 0 | 2 | ||||||||||||||||||
| .svg.png.webp) Steven Baldas | 6 | 4 | 6 | |||||||||||||||||
| .svg.png.webp) Mark Draper | 3 | 6 | 3 | |||||||||||||||||
| 3 |  Tommy Ho | 7 | 4 | 4 | ||||||||||||||||
| .svg.png.webp) Broderick Dyke | 5 | 6 | 6 | |||||||||||||||||
|  Johan Donar | 2r | |||||||||||||||||||
|  Brian Joelson | 3 | |||||||||||||||||||
|  Brian Joelson | 6 | 1 | ||||||||||||||||||
| .svg.png.webp) Broderick Dyke | 7 | 6 | ||||||||||||||||||
| .svg.png.webp) Broderick Dyke | 6 | 1 | 6 | |||||||||||||||||
| 29 |  Mark Petchey | 0 | 6 | 0 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Mikael Tillström | 6 | 1 | 3 | ||||||||||||||||
|  Magnus Norman | 4 | 6 | 6 | |||||||||||||||||
|  Magnus Norman | 4 | 2 | ||||||||||||||||||
| .svg.png.webp) Mark Kaplan | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Mark Kaplan | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Bret Richardson | 4 | 2 | ||||||||||||||||||
| .svg.png.webp) Mark Kaplan | 6 | 2 | 6 | |||||||||||||||||
|  Todd Nelson | 2 | 6 | 3 | |||||||||||||||||
|  Neil Broad | 6 | 6 | ||||||||||||||||||
| WC | .svg.png.webp) Allen Belobrajdic | 3 | 3 | |||||||||||||||||
|  Neil Broad | 4 | 1 | ||||||||||||||||||
|  Todd Nelson | 6 | 6 | ||||||||||||||||||
|  Todd Nelson | 3 | 7 | 6 | |||||||||||||||||
| 30 | .svg.png.webp) Roger Rasheed | 6 | 5 | 3 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | .svg.png.webp) Gary Muller | 6 | 6 | |||||||||||||||||
|  Bruce Derlin | 3 | 4 | ||||||||||||||||||
| 5 | .svg.png.webp) Gary Muller | 7 | 6 | |||||||||||||||||
| .svg.png.webp) Paul Kilderry | 6 | 4 | ||||||||||||||||||
|  Oliver Gross | 4 | 3 | ||||||||||||||||||
| .svg.png.webp) Paul Kilderry | 6 | 6 | ||||||||||||||||||
| 5 | .svg.png.webp) Gary Muller | 6 | 6 | |||||||||||||||||
|  Tom Mercer | 2 | 3 | ||||||||||||||||||
| .svg.png.webp) David Nainkin | 4 | 6 | 5 | |||||||||||||||||
|  Tom Mercer | 6 | 3 | 7 | |||||||||||||||||
|  Tom Mercer | 6 | 7 | ||||||||||||||||||
| 28 |  Florian Krumrey | 2 | 5 | |||||||||||||||||
|  Grégory Carraz | 3 | 6 | 4 | |||||||||||||||||
| 28 |  Florian Krumrey | 6 | 3 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Jordi Burillo | 1 | 1 | |||||||||||||||||
| .svg.png.webp) Andrew Florent | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Andrew Florent | 6 | 6 | ||||||||||||||||||
| WC | .svg.png.webp) Bradley Sceney | 1 | 3 | |||||||||||||||||
| WC | .svg.png.webp) Bradley Sceney | 6 | 4 | 6 | ||||||||||||||||
|  Nicolas Escudé | 4 | 6 | 2 | |||||||||||||||||
| .svg.png.webp) Andrew Florent | 6 | 6 | ||||||||||||||||||
| 27 |  Chris Bailey | 7 | 7 | |||||||||||||||||
|  Christian Vinck | 2 | 5 | ||||||||||||||||||
| WC | .svg.png.webp) Ben Ellwood | 6 | 7 | |||||||||||||||||
| WC | .svg.png.webp) Ben Ellwood | 1 | 0 | |||||||||||||||||
| 27 |  Chris Bailey | 6 | 6 | |||||||||||||||||
|  David Kass | 5 | 4 | ||||||||||||||||||
| 27 |  Chris Bailey | 7 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Anders Järryd | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Stephen Gleeson | 0 | 2 | ||||||||||||||||||
| 7 |  Anders Järryd | 7 | ||||||||||||||||||
|  Mårten Renström | 6r | |||||||||||||||||||
|  Mårten Renström | 6 | 6 | ||||||||||||||||||
|  Younes El Aynaoui | 4 | 4 | ||||||||||||||||||
| 7 |  Anders Järryd | 6 | 6 | |||||||||||||||||
|  Yasufumi Yamamoto | 2 | 1 | ||||||||||||||||||
|  Yasufumi Yamamoto | 7 | 6 | ||||||||||||||||||
| .svg.png.webp) Andrew Kratzmann | 5 | 4 | ||||||||||||||||||
|  Yasufumi Yamamoto | 3 | 7 | 7 | |||||||||||||||||
| .svg.png.webp) Michael Robertson | 6 | 5 | 5 | |||||||||||||||||
| .svg.png.webp) Michael Robertson | 6 | 6 | ||||||||||||||||||
| Alt | .svg.png.webp) Patrick Flynn | 1 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Jan Apell | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Glen Eaton | 1 | 0 | ||||||||||||||||||
| 8 |  Jan Apell | 6 | 6 | |||||||||||||||||
|  Jörn Grunewald | 1 | 1 | ||||||||||||||||||
| WC | .svg.png.webp) Andrew Ilie | 4 | 6 | 8 | ||||||||||||||||
|  Jörn Grunewald | 6 | 3 | 10 | |||||||||||||||||
| 8 |  Jan Apell | 6 | 6 | |||||||||||||||||
|  Doug Flach | 3 | 3 | ||||||||||||||||||
|  Daiji Morii | 2 | 0 | ||||||||||||||||||
|  Doug Flach | 6 | 6 | ||||||||||||||||||
|  Doug Flach | 7 | 7 | ||||||||||||||||||
| .svg.png.webp) Johan Anderson | 6 | 5 | ||||||||||||||||||
| .svg.png.webp) Johan Anderson | 6 | 6 | ||||||||||||||||||
| 26 |  Yevgeny Kafelnikov | 1 | 3 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Ctislav Doseděl | 6 | 6 | 4 | ||||||||||||||||
| .svg.png.webp) Ellis Ferreira | 7 | 3 | 6 | |||||||||||||||||
| .svg.png.webp) Ellis Ferreira | 3 | 7 | 3 | |||||||||||||||||
|  Mark Keil | 6 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Joshua Eagle | 4 | 6 | ||||||||||||||||||
|  Mark Keil | 6 | 7 | ||||||||||||||||||
|  Mark Keil | 6 | 6 | ||||||||||||||||||
|  Peter Moraing | 3 | 4 | ||||||||||||||||||
|  Peter Moraing | 6 | 6 | ||||||||||||||||||
|  Roland So | 4 | 4 | ||||||||||||||||||
|  Peter Moraing | 6 | 6 | ||||||||||||||||||
| 23 | .svg.png.webp) Lan Bale | 4 | 3 | |||||||||||||||||
|  Hidehiko Tanizawa | 4 | 2 | ||||||||||||||||||
| 23 | .svg.png.webp) Lan Bale | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Alexander Mronz | 4 | 6 | |||||||||||||||||
|  Stephan Rhode | 6 | 7 | ||||||||||||||||||
|  Stephan Rhode | 6 | 6 | ||||||||||||||||||
|  Corrado Borroni | 4 | 4 | ||||||||||||||||||
|  Corrado Borroni | 6 | 6 | ||||||||||||||||||
| WC | .svg.png.webp) David Macpherson | 4 | 1 | |||||||||||||||||
|  Stephan Rhode | 3 | 2 | ||||||||||||||||||
| 24 |  Chris Garner | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Matthew MacMahon | 6 | 6 | ||||||||||||||||||
|  Scott Brown | 3 | 0 | ||||||||||||||||||
| .svg.png.webp) Matthew MacMahon | 2 | 1 | ||||||||||||||||||
| 24 |  Chris Garner | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Michael Brown | 6 | 4 | 3 | |||||||||||||||||
| 24 |  Chris Garner | 4 | 6 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Lars-Anders Wahlgren | 6 | 6 | |||||||||||||||||
|  Maxime Boyé | 3 | 2 | ||||||||||||||||||
| 11 |  Lars-Anders Wahlgren | 6 | 2 | 10 | ||||||||||||||||
| .svg.png.webp) Marius Barnard | 3 | 6 | 8 | |||||||||||||||||
| .svg.png.webp) Marius Barnard | 6 | 6 | ||||||||||||||||||
|  Srinivasan Vasudevan | 4 | 4 | ||||||||||||||||||
| 11 |  Lars-Anders Wahlgren | 6 | 6 | |||||||||||||||||
| 22 |  Fernon Wibier | 3 | 1 | |||||||||||||||||
|  Sven Salumaa | 3 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Andrew Bates | 6 | 4 | 0 | |||||||||||||||||
|  Sven Salumaa | 4 | 4 | ||||||||||||||||||
| 22 |  Fernon Wibier | 6 | 6 | |||||||||||||||||
|  Donny Isaak | 6 | 1 | 6 | |||||||||||||||||
| 22 |  Fernon Wibier | 2 | 6 | 8 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Jimmy Arias | 3 | 7 | 4 | ||||||||||||||||
| .svg.png.webp) Darren Patten | 6 | 5 | 6 | |||||||||||||||||
| .svg.png.webp) Darren Patten | 3 | 6 | ||||||||||||||||||
|  Bret Garnett | 6 | 7 | ||||||||||||||||||
|  Alexis Hombrecher | 3 | 1 | ||||||||||||||||||
|  Bret Garnett | 6 | 6 | ||||||||||||||||||
|  Bret Garnett | 7 | 6 | ||||||||||||||||||
|  Scott Davis | 6 | 4 | ||||||||||||||||||
| .svg.png.webp) Mark Kratzmann | 6 | 7 | ||||||||||||||||||
|  Brett Hansen-Dent | 1 | 6 | ||||||||||||||||||
| .svg.png.webp) Mark Kratzmann | 4 | 6 | 3 | |||||||||||||||||
|  Scott Davis | 6 | 2 | 6 | |||||||||||||||||
|  Scott Davis | 6 | 6 | ||||||||||||||||||
| 21 |  Kent Kinnear | 4 | 2 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Roger Smith | 3 | 6 | 3 | ||||||||||||||||
|  Kelly Jones | 6 | 3 | 6 | |||||||||||||||||
|  Kelly Jones | 6 | 7 | ||||||||||||||||||
|  Eduardo Furusho | 3 | 5 | ||||||||||||||||||
|  Eduardo Furusho | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) James Holmes | 2 | 6 | ||||||||||||||||||
|  Kelly Jones | 6 | 6 | ||||||||||||||||||
| 20 |  Steve Bryan | 3 | 4 | |||||||||||||||||
|  Juan-Albert Viloca-Puig | 1 | 0 | ||||||||||||||||||
|  Shin Han-cheol | 6 | 6 | ||||||||||||||||||
|  Shin Han-cheol | 2 | 2 | ||||||||||||||||||
| 20 |  Steve Bryan | 6 | 6 | |||||||||||||||||
|  Hideki Kaneko | 1 | 4 | ||||||||||||||||||
| 20 |  Steve Bryan | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Cristiano Caratti | 6 | 6 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Anastasios Vasiliadis | 4 | 7 | 1 | ||||||||||||||||
| 14 |  Cristiano Caratti | 6 | 6 | 7 | ||||||||||||||||
|  Kim Bong-soo | 7 | 3 | 5 | |||||||||||||||||
|  Kim Bong-soo | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Wayne Arthurs | 4 | 4 | ||||||||||||||||||
| 14 |  Cristiano Caratti | 4 | 3 | |||||||||||||||||
|  David DiLucia | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Libor Pimek | 4 | 6 | 3 | |||||||||||||||||
|  Hendrik Jan Davids | 6 | 3 | 6 | |||||||||||||||||
|  Hendrik Jan Davids | 3 | 4 | ||||||||||||||||||
|  David DiLucia | 6 | 6 | ||||||||||||||||||
|  David DiLucia | 6 | 7 | ||||||||||||||||||
| 19 |  Leander Paes | 3 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Kenny Thorne | 7 | 4 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Scott Draper | 6 | 6 | 4 | ||||||||||||||||
| 15 |  Kenny Thorne | 7 | 6 | |||||||||||||||||
|  Danny Sapsford | 5 | 3 | ||||||||||||||||||
|  Danny Sapsford | 5 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Piet Norval | 7 | 4 | 3 | |||||||||||||||||
| 15 |  Kenny Thorne | 1 | 6 | 5 | ||||||||||||||||
| 17 | .svg.png.webp) Grant Stafford | 6 | 1 | 7 | ||||||||||||||||
|  Andrea Gaudenzi | 6 | 7 | 3 | |||||||||||||||||
|  Paul Wekesa | 7 | 5 | 6 | |||||||||||||||||
|  Paul Wekesa | 6 | 3 | ||||||||||||||||||
| 17 | .svg.png.webp) Grant Stafford | 7 | 6 | |||||||||||||||||
| WC | .svg.png.webp) Mark Philippoussis | 3 | 1 | |||||||||||||||||
| 17 | .svg.png.webp) Grant Stafford | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Jörn Renzenbrink | 4 | 6 | 7 | ||||||||||||||||
|  Brian Dunn | 6 | 0 | 5 | |||||||||||||||||
| 16 |  Jörn Renzenbrink | 7 | 7 | |||||||||||||||||
| Alt |  Steve DeVries | 6 | 5 | |||||||||||||||||
|  Agustín Moreno | 6 | 0 | ||||||||||||||||||
| Alt |  Steve DeVries | 7 | 6 | |||||||||||||||||
| 16 |  Jörn Renzenbrink | 6 | 1 | 10 | ||||||||||||||||
|  Brian Devening | 4 | 6 | 8 | |||||||||||||||||
|  Brian Devening | 6 | 4 | 6 | |||||||||||||||||
| .svg.png.webp) Brent Larkham | 4 | 6 | 2 | |||||||||||||||||
|  Brian Devening | 4 | 7 | 7 | |||||||||||||||||
| 18 | .svg.png.webp) Carl Limberger | 6 | 6 | 5 | ||||||||||||||||
|  Al Parker | 2 | 2 | ||||||||||||||||||
| 18 | .svg.png.webp) Carl Limberger | 6 | 6 | |||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.