| Mixed doubles | |
|---|---|
| 1990 French Open | |
| Champion |  Jorge Lozano  Arantxa Sánchez Vicario | 
| Runner-up | .svg.png.webp) Danie Visser .svg.png.webp) Nicole Provis | 
| Score | 7–6(7–5), 7–6(10–8) | 
| Seeds | 16 | 
The mixed doubles tournament at the 1990 French Open was held from 28 May until 10 June 1990 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Jorge Lozano and Arantxa Sánchez Vicario won the title, defeating Danie Visser and Nicole Provis in the final.
Seeds
.svg.png.webp) Pieter Aldrich / Pieter Aldrich /.svg.png.webp) Elna Reinach (third round) Elna Reinach (third round)
.svg.png.webp) Danie Visser / Danie Visser /.svg.png.webp) Nicole Provis (final) Nicole Provis (final)
 Patrick McEnroe / Patrick McEnroe / Kathy Jordan (first round) Kathy Jordan (first round)
 Jorge Lozano / Jorge Lozano / Arantxa Sánchez Vicario (champions) Arantxa Sánchez Vicario (champions)
 Todd Witsken / Todd Witsken / Elise Burgin (first round) Elise Burgin (first round)
 Tomáš Šmíd / Tomáš Šmíd /.svg.png.webp) Elizabeth Smylie (third round) Elizabeth Smylie (third round)
 Sergio Casal / Sergio Casal / Betsy Nagelsen (first round) Betsy Nagelsen (first round)
 Robert Seguso / Robert Seguso / Lori McNeil (first round) Lori McNeil (first round)
 Gustavo Luza / Gustavo Luza / Patricia Tarabini (second round) Patricia Tarabini (second round)
 Kelly Jones / Kelly Jones / Natalia Medvedeva (semifinals) Natalia Medvedeva (semifinals)
 Tom Nijssen / Tom Nijssen / Manon Bollegraf (second round) Manon Bollegraf (second round)
 Javier Frana / Javier Frana / Laura Gildemeister (third round) Laura Gildemeister (third round)
.svg.png.webp) Laurie Warder / Laurie Warder / Penny Barg-Mager (first round) Penny Barg-Mager (first round)
 Mansour Bahrami / Mansour Bahrami / Catherine Tanvier (second round) Catherine Tanvier (second round)
 Cássio Motta / Cássio Motta / Sandy Collins (first round) Sandy Collins (first round)
 Michiel Schapers / Michiel Schapers / Brenda Schultz (quarterfinals) Brenda Schultz (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 |  Michiel Schapers  Brenda Schultz | 2 | 3 | |||||||||||||||||
| 10 |  Kelly Jones  Natalia Medvedeva | 6 | 6 | |||||||||||||||||
| 10 |  Kelly Jones  Natalia Medvedeva | 2 | 4 | |||||||||||||||||
| 4 |  Jorge Lozano  Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
| 4 |  Jorge Lozano  Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Craig Campbell  Mary Pierce | 1 | 1 | ||||||||||||||||||
| 4 |  Jorge Lozano  Arantxa Sánchez Vicario | 7 | 7 | |||||||||||||||||
| 2 | .svg.png.webp) Danie Visser .svg.png.webp) Nicole Provis | 65 | 68 | |||||||||||||||||
| .svg.png.webp) Simon Youl .svg.png.webp) Louise Field | 6 | 6 | ||||||||||||||||||
|  Olivier Delaître  Catherine Suire | 3 | 2 | ||||||||||||||||||
| .svg.png.webp) Simon Youl .svg.png.webp) Louise Field | 5 | 4 | ||||||||||||||||||
| 2 | .svg.png.webp) Danie Visser .svg.png.webp) Nicole Provis | 7 | 6 | |||||||||||||||||
|  Michael Mortensen  Tine Scheuer-Larsen | 5 | 4 | ||||||||||||||||||
| 2 | .svg.png.webp) Danie Visser .svg.png.webp) Nicole Provis | 7 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) P Aldrich .svg.png.webp) E Reinach | 6 | 6 | ||||||||||||||||||||||||
|  P Galbraith  J Smoller | 4 | 1 | .svg.png.webp) P Aldrich .svg.png.webp) E Reinach | 7 | 7 | ||||||||||||||||||||||
|  V Jansson  M Lindström | 3 | 3 |  L Mattar  A Vieira | 64 | 5 | ||||||||||||||||||||||
|  L Mattar  A Vieira | 6 | 6 | 1 | .svg.png.webp) P Aldrich .svg.png.webp) E Reinach | 5 | 6 | 5 | ||||||||||||||||||||
| WC |  J Potier  P Etchemendy | 65 | 6 | 6 | 16 |  M Schapers  B Schultz | 7 | 3 | 7 | ||||||||||||||||||
| WC |  R Gilbert  E Derly | 7 | 3 | 1 | WC |  J Potier  P Etchemendy | |||||||||||||||||||||
|  L Pimek .svg.png.webp) E Krapl | 0 | 5 | 16 |  M Schapers  B Schultz | w/o | ||||||||||||||||||||||
| 16 |  M Schapers  B Schultz | 6 | 7 | 16 |  M Schapers  B Schultz | 2 | 3 | ||||||||||||||||||||
| 10 |  K Jones  N Medvedeva | 1 | 6 | 9 | 10 |  K Jones  N Medvedeva | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) R Deppe .svg.png.webp) D Van Rensburg | 6 | 3 | 7 | 10 |  K Jones  N Medvedeva | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) E Masso  B Fulco | 7 | 7 | .svg.png.webp) E Masso  B Fulco | 4 | 4 | ||||||||||||||||||||||
|  F Clavet .svg.png.webp) A Scott | 5 | 66 | 10 |  K Jones  N Medvedeva | 4 | 6 | 6 | ||||||||||||||||||||
|  D Pérez  M Paz | 6 | 7 |  D Pérez  M Paz | 6 | 2 | 2 | |||||||||||||||||||||
|  C Beckman .svg.png.webp) R Stubbs | 2 | 62 |  D Pérez  M Paz | 2 | 7 | 6 | |||||||||||||||||||||
|  H de la Peña  A Temesvári | 6 | 7 |  H de la Peña  A Temesvári | 6 | 5 | 3 | |||||||||||||||||||||
| 7 |  S Casal  B Nagelsen | 2 | 67 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  J Lozano  A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
|  M Koevermans  H ter Riet | 3 | 1 | 4 |  J Lozano  A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
|  A Cherkasov  L Savchenko | 6 | 2 | 1 | .svg.png.webp) J Stoltenberg .svg.png.webp) JA Faull | 4 | 1 | |||||||||||||||||||||
| .svg.png.webp) J Stoltenberg .svg.png.webp) JA Faull | 0 | 6 | 6 | 4 |  J Lozano  A Sánchez Vicario | 6 | 1 | 6 | |||||||||||||||||||
|  A González Mora  Cy MacGregor | 6 | 3 | 11 | .svg.png.webp) T Woodbridge .svg.png.webp) R McQuillan | 1 | 6 | 1 | ||||||||||||||||||||
|  T Benhabiles  N Herreman | 2 | 6 | 13 |  T Benhabiles  N Herreman | 7 | 4 | 5 | ||||||||||||||||||||
| .svg.png.webp) T Woodbridge .svg.png.webp) R McQuillan | 6 | 6 | .svg.png.webp) T Woodbridge .svg.png.webp) R McQuillan | 61 | 6 | 7 | |||||||||||||||||||||
| 13 | .svg.png.webp) L Warder  P Barg-Mager | 3 | 2 | 4 |  J Lozano  A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||
| 11 |  T Nijssen  M Bollegraf | 7 | 4 | 6 | .svg.png.webp) C Campbell  M Pierce | 1 | 1 | ||||||||||||||||||||
|  T Nelson  G Magers | 65 | 6 | 1 | 11 |  T Nijssen  M Bollegraf | 65 | 4 | ||||||||||||||||||||
| .svg.png.webp) C Campbell  M Pierce | 6 | 6 | .svg.png.webp) C Campbell  M Pierce | 7 | 6 | ||||||||||||||||||||||
| .svg.png.webp) L Bale .svg.png.webp) R Fairbank-Nideffer | 2 | 1 | .svg.png.webp) C Campbell  M Pierce | 6 | 6 | ||||||||||||||||||||||
|  P Haarhuis  C Bakkum | 5 | 6 | 6 | 6 |  T Šmíd .svg.png.webp) E Smylie | 2 | 2 | ||||||||||||||||||||
|  P Albano  F Labat | 7 | 3 | 3 |  P Haarhuis  C Bakkum | 1 | 4 | |||||||||||||||||||||
|  Ģ Dzelde  L Meskhi | 65 | 4 | 6 |  T Šmíd .svg.png.webp) E Smylie | 6 | 6 | |||||||||||||||||||||
| 6 |  T Šmíd .svg.png.webp) E Smylie | 7 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  T Witsken  E Burgin | 1 | 65 | ||||||||||||||||||||||||
| .svg.png.webp) S Youl .svg.png.webp) L Field | 6 | 7 | .svg.png.webp) S Youl .svg.png.webp) L Field | 6 | 6 | ||||||||||||||||||||||
|  J Sobel .svg.png.webp) L Gregory | 3 | 5 | WC |  S Stewart  Z Garrison | 3 | 2 | |||||||||||||||||||||
| WC |  S Stewart  Z Garrison | 6 | 7 | .svg.png.webp) S Youl .svg.png.webp) L Field | 6 | 6 | |||||||||||||||||||||
| WC |  É Winogradsky  S Testud | 6 | 7 | 12 |  J Frana  L Gildemeister | 3 | 2 | ||||||||||||||||||||
|  G Van Emburgh  Ca MacGregor | 3 | 5 | WC |  É Winogradsky  S Testud | 1 | 3 | |||||||||||||||||||||
|  K Kinnear .svg.png.webp) R Field | 4 | 7 | 4 | 12 |  J Frana  L Gildemeister | 6 | 6 | ||||||||||||||||||||
| 12 |  J Frana  L Gildemeister | 6 | 5 | 6 | .svg.png.webp) S Youl .svg.png.webp) L Field | 6 | 6 | ||||||||||||||||||||
| 14 |  M Bahrami  C Tanvier | 6 | 7 |  O Delaître  C Suire | 3 | 2 | |||||||||||||||||||||
| .svg.png.webp) D Macpherson .svg.png.webp) J Byrne | 4 | 62 | 14 |  M Bahrami  C Tanvier | 3 | 4 | |||||||||||||||||||||
|  O Delaître  C Suire | 6 | 6 |  O Delaître  C Suire | 6 | 6 | ||||||||||||||||||||||
|  B Shelton  C Benjamin | 2 | 2 |  O Delaître  C Suire | 6 | 6 | ||||||||||||||||||||||
|  B Derlin .svg.png.webp) J Thompson | w/o | .svg.png.webp) B Dyke .svg.png.webp) M Jaggard | 3 | 2 | |||||||||||||||||||||||
|  N Aerts  L Ferrando |  B Derlin .svg.png.webp) J Thompson | ||||||||||||||||||||||||||
| .svg.png.webp) B Dyke .svg.png.webp) M Jaggard | 4 | 6 | 7 | .svg.png.webp) B Dyke .svg.png.webp) M Jaggard | w/o | ||||||||||||||||||||||
| 3 |  P McEnroe  K Jordan | 6 | 4 | 5 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  R Seguso  L McNeil | 2 | 3 | ||||||||||||||||||||||||
|  M Mortensen  T Scheuer-Larsen | 6 | 6 |  M Mortensen  T Scheuer-Larsen | 7 | 6 | ||||||||||||||||||||||
| .svg.png.webp) S Kruger  B Bowes | 3 | 4 |  R Smith  K Adams | 62 | 4 | ||||||||||||||||||||||
|  R Smith  K Adams | 6 | 6 |  M Mortensen  T Scheuer-Larsen | 6 | 6 | ||||||||||||||||||||||
|  T Pawsat  B Herr | 6 | 67 | 6 |  T Pawsat  B Herr | 3 | 3 | |||||||||||||||||||||
|  F Roese  L Corsato | 4 | 7 | 3 |  T Pawsat  B Herr | 7 | 6 | |||||||||||||||||||||
|  L Jensen  T Phelps | 2 | 5 | 9 |  G Luza  P Tarabini | 5 | 2 | |||||||||||||||||||||
| 9 |  G Luza  P Tarabini | 6 | 7 |  M Mortensen  T Scheuer-Larsen | 5 | 4 | |||||||||||||||||||||
| 15 |  C Motta  S Collins | 4 | 4 | 2 | .svg.png.webp) D Visser .svg.png.webp) N Provis | 7 | 6 | ||||||||||||||||||||
|  K Flach .svg.png.webp) C Bassett-Seguso | 6 | 6 |  K Flach .svg.png.webp) C Bassett-Seguso | 6 | 6 | ||||||||||||||||||||||
|  T Anzari  P Langrová | 4 | 6 | 1 |  T Wilkison  S Stafford | 4 | 2 | |||||||||||||||||||||
|  T Wilkison  S Stafford | 6 | 1 | 6 |  K Flach .svg.png.webp) C Bassett-Seguso | 6 | 5 | 3 | ||||||||||||||||||||
| WC |  G Raoux  K Quentrec | 1 | 5 | 2 | .svg.png.webp) D Visser .svg.png.webp) N Provis | 4 | 7 | 6 | |||||||||||||||||||
|  D Nargiso  A Grousbeck | 6 | 7 |  D Nargiso  A Grousbeck | 1 | 4 | ||||||||||||||||||||||
| WC |  A Boetsch  N van Lottum | 2 | 3 | 2 | .svg.png.webp) D Visser .svg.png.webp) N Provis | 6 | 6 | ||||||||||||||||||||
| 2 | .svg.png.webp) D Visser .svg.png.webp) N Provis | 6 | 6 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.