| Singles | |
|---|---|
| 1987 Tel Aviv Open | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–3, 6–4 |
Brad Gilbert was the defending champion.
Amos Mansdorf won the tournament, beating Gilbert in the final, 3–6, 6–3, 6–4.
Seeds
Jimmy Connors (semifinals)
Brad Gilbert (final)
Amos Mansdorf (champion)
Peter Lundgren (semifinals)
Stefan Eriksson (second round)
Wolfgang Popp (quarterfinals)
Barry Moir (first round)
Gilad Bloom (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 3 | |||||||||||
| 3 | 7 | 6 | |||||||||||
| 3 | 3 | 6 | 6 | ||||||||||
| 2 | 6 | 3 | 4 | ||||||||||
| 4 | 3 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||
| 7 | 2 | 2 | 1 | 6 | 3 | ||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||
| 1 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 6 | Q | 0 | 2 | ||||||||||||||||||||||
| Q | 5 | 6 | 7 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
| 3 | 1 | 6 | 7 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
| 6 | 2 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 5 | 2 | 4 | |||||||||||||||||||||||
| Q | 5 | 6 | 5 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 7 | 4 | 7 | Q | 3 | 6 | 2 | ||||||||||||||||||||
| WC | 4 | 6 | 3 | 4 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 1 | 6 | 6 | 4 | |||||||||||||||||||||||
| 0 | 1 | 4 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||
| 8 | 3 | 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 5 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 3 | 3 | |||||||||||||||||||||||
| Q | 3 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| WC | 3 | 6 | 0 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 4 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.