| Women's doubles qualifying | |
|---|---|
| 1986 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Qualifiers
Lucky losers
Jamie Golder /
Susan Pendo
Michelle Jaggard /
Jaime Kaplan
Cammy MacGregor /
Cynthia MacGregor
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 0 | ||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||
| 7 | 3 | 4 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 1 | ||||||||||||||||
| 3 | 7 | 4 | |||||||||||||||
| 6 | 5 | 6 | |||||||||||||||
| 4 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | |||||||||||||||
| 4 | 6 | 2 | |||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| w/o | |||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||
| 2 | 6 | 6 | |||||||||||||||
| 7 | 4 | 0 | |||||||||||||||
| 5 | 6 | 6 | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | |||||||||||||||
| 78 | 5 | 4 | |||||||||||||||
| 66 | 7 | 6 | |||||||||||||||
| w/o | |||||||||||||||||
| 2 | 0 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 6 | 2 | 7 | |||||||||||||||
| 2 | 6 | 5 | |||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 1 | ||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 4 | 3 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 2 | 5 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 4 | 69 | ||||||||||||||||
| 6 | 711 | ||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.