Java Edition pre-flattening data values/Entity IDs
This article needs to be updated.
Please update this page to reflect recent updates or newly available information.
| Internal ID (Dec/Hex) |
Network ID (Dec/Hex) |
Icon | Entity | Resource location | ||
|---|---|---|---|---|---|---|
| Drops | ||||||
| 1 | 1 | 2 | 2 | Dropped item | item | |
| 2 | 2 | - | - | Experience orb | xp_orb | |
| Immobile | ||||||
| 3 | 3 | 3 | 3 | Area effect cloud | area_effect_cloud | |
| 8 | 8 | 77 | 4D | Lead knot | leash_knot | |
| 9 | 9 | - | - | Painting | painting | |
| 18 | 12 | 71 | 47 | Item frame | item_frame | |
| 30 | 1E | 78 | 4E | Armor stand | armor_stand | |
| 33 | 21 | 79 | 4F | Evoker Fangs | evocation_fangs | |
| 200 | C8 | 51 | 33 | End crystal | ender_crystal | |
| Projectiles | ||||||
| 7 | 7 | 62 | 3E | Thrown egg | egg | |
| 10 | A | 60 | 3C | Shot arrow | arrow | |
| 11 | B | 61 | 3D | Thrown snowball | snowball | |
| 12 | C | 63 | 3F | Ghast fireball | fireball | |
| 13 | D | 64 | 40 | Blaze fireball or shot fire charge |
small_fireball | |
| 14 | E | 65 | 41 | Thrown ender pearl | ender_pearl | |
| 15 | F | 72 | 48 | Thrown eye of ender | eye_of_ender_signal | |
| 16 | 10 | 73 | 49 | Thrown splash potion | potion | |
| 17 | 11 | 75 | 4B | Thrown bottle o' enchanting | xp_bottle | |
| 19 | 13 | 66 | 42 | Wither skull | wither_skull | |
| 22 | 16 | 76 | 4C | Firework rocket | fireworks_rocket | |
| 24 | 18 | 91 | 5B | Shot spectral arrow | spectral_arrow | |
| 25 | 19 | 67 | 43 | Shulker bullet | shulker_bullet | |
| 26 | 1A | 93 | 5D | Dragon fireball | dragon_fireball | |
| 104 | 68 | 68 | 44 | Llama spit | llama_spit | |
| Blocks | ||||||
| 20 | 14 | 50 | 32 | Primed TNT | tnt | |
| 21 | 15 | 70 | 46 | Falling block (gravel, sand, anvil, dragon egg, concrete powder) |
falling_block | |
| Vehicles | ||||||
| 40 | 28 | 10 | A | Minecart with command block | commandblock_minecart | |
| 41 | 29 | 1 | 1 | Boat | boat | |
| 42 | 2A | 10 | A | Minecart | minecart | |
| 43 | 2B | 10 | A | Minecart with chest | chest_minecart | |
| 44 | 2C | 10 | A | Minecart with furnace | furnace_minecart | |
| 45 | 2D | 10 | A | Minecart with TNT | tnt_minecart | |
| 46 | 2E | 10 | A | Minecart with hopper | hopper_minecart | |
| 47 | 2F | 10 | A | Minecart with spawner | spawner_minecart | |
| Internal and Network ID (Dec/Hex) |
Icon | Egg | Entity | Resource location | |
|---|---|---|---|---|---|
| Hostile mobs | |||||
| 4 | 4 | Elder guardian | elder_guardian | ||
| 5 | 5 | Wither skeleton | wither_skeleton | ||
| 6 | 6 | Stray | stray | ||
| 23 | 17 | Husk | husk | ||
| 27 | 1B | Zombie Villager | zombie_villager | ||
| 34 | 22 | Evoker | evocation_illager | ||
| 35 | 23 | Vex | vex | ||
| 36 | 24 | Vindicator | vindication_illager | ||
| 37 | 25 | - | Illusioner | illusion_illager | |
| 50 | 32 | Creeper | creeper | ||
| 51 | 33 | Skeleton | skeleton | ||
| 52 | 34 | Spider | spider | ||
| 53 | 35 | - | Giant | giant | |
| 54 | 36 | Zombie | zombie | ||
| 55 | 37 | Slime | slime | ||
| 56 | 38 | Ghast | ghast | ||
| 57 | 39 | Zombie pigman | zombie_pigman | ||
| 58 | 3A | Enderman | enderman | ||
| 59 | 3B | Cave spider | cave_spider | ||
| 60 | 3C | Silverfish | silverfish | ||
| 61 | 3D | Blaze | blaze | ||
| 62 | 3E | Magma cube | magma_cube | ||
| 63 | 3F | - | Ender dragon | ender_dragon | |
| 64 | 40 | - | Wither | wither | |
| 66 | 42 | Witch | witch | ||
| 67 | 43 | Endermite | endermite | ||
| 68 | 44 | Guardian | guardian | ||
| 69 | 45 | Shulker | shulker | ||
| Passive mobs | |||||
| 28 | 1C | Skeleton horse | skeleton_horse | ||
| 29 | 1D | Zombie horse | zombie_horse | ||
| 31 | 1F | Donkey | donkey | ||
| 32 | 20 | Mule | mule | ||
| 65 | 41 | Bat | bat | ||
| 90 | 5A | Pig | pig | ||
| 91 | 5B | Sheep | sheep | ||
| 92 | 5C | Cow | cow | ||
| 93 | 5D | Chicken | chicken | ||
| 94 | 5E | Squid | squid | ||
| 95 | 5F | Wolf | wolf | ||
| 96 | 60 | Mooshroom | mooshroom | ||
| 97 | 61 | - | Snow golem | snowman | |
| 98 | 62 | Ocelot | ocelot | ||
| 99 | 63 | - | Iron golem | villager_golem | |
| 100 | 64 | Horse | horse | ||
| 101 | 65 | Rabbit | rabbit | ||
| 102 | 66 | Polar bear | polar_bear | ||
| 103 | 67 | Llama | llama | ||
| 105 | 69 | Parrot | parrot | ||
| 120 | 78 | Villager | villager | ||
Note: All eggs listed above are available in Creative mode. When an egg with any other entity ID is created, or if the entity does not have a specific egg listed above, the egg will have the correct name, but it will be colored gray (
) and no mob will spawn when the egg is used.
| Internal ID (Dec/Hex) |
Network ID (Dec/Hex) |
Icon | Entity | Command alias resource location | ||
|---|---|---|---|---|---|---|
| Entities without savegame IDs | ||||||
| - | - | - | - | Player | player | |
| - | - | - | - | Lightning bolt | lightning_bolt | |
| - | - | 90 | 5A | Fishing bobber | - | |