Beehive/Sounds
< Beehive
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Honey drips | Blocks | When a honey drip particle hits a block | block | subtitles | 0.09-0.3 | varies [sound 1] | 8 | |
| Bee enters hive | Blocks | When a bee enters a beehive | block | subtitles | 1.0 | 0.7/0.8 | 14 | |
| Bee leaves hive | Blocks | When a bee exits a beehive | block | subtitles | 1.0 | 0.9/1.0/1.1 | 14 | |
| Shears scrape | Blocks | When honeycombs are harvested from a beehive | block | subtitles | 0.8 | 1.0/0.8/0.9 | 16 | |
| Bees work | Blocks | Randomly while a bee is inside | block | subtitles | 0.6 | 1.0 | 12 | |
| Bottle fills | Blocks | When a bottle is filled with honey | item | subtitles | 1.0 | 1.0 | 16 | |
- ↑ Can be 0.7 or 0.9 for each sound
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | When a honey drip particle hits a block | block | 0.3 | 0.7-0.9 | |
| Blocks | When a bee enters a beehive | block | 0.75 | 0.7-0.8 | |
| Blocks | When a bee exits a beehive | block | 0.75 | 0.9-1.1 | |
| Blocks | When honeycombs are collected from a beehive | block | 0.8 | 0.8-1.0 | |
| Blocks | Randomly while a bee is inside | block | 0.6 | 1.0 | |
| Blocks | When a bottle is filled with honey | bucket | 1.0 | 1.0 | |