2023 Mob Vote Event/Sounds
Jingles
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | cave_enter | 0.9 | 1.0 | |
| Music | ? | door_enter | 0.6 | 1.0 | |
| Music | ? | scavenger_collect | 1.0 | 1.0 | |
| Music | ? | player_vote | 1.0 | 1.0 | |
| Music | ? | queue_leave | 1.2 | 1.0 | |
| Music | ? | queue_join | 1.2 | 1.0 | |
| Music | ? | border_warning | 1.0 | 1.0 | |
| Music | ? | border_tp | 1.0 | 1.0 | |
| Music | ? | jens_ringtone | 1.0 | 1.0 | |
| Music | ? | currency_get | 1.0 | 1.0 | |
| Music | ? | shop_purchase | 1.5 | 1.0 | |
| Music | ? | shop_warning | 1.5 | 1.0 | |
Mob party
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Creatures Friendly Mobs | ? | mp_hide_colors | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | mp_next_round | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | mp_platform_fall | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | mp_player_fall | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | mp_reveal_colors | 1.5 | 1.0 | |
Parkour
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | parkour_checkpoint | 1.0 | 1.0 | |
| Music | ? | parkour_fall | 1.0 | 1.0 | |
| Music | ? | parkour_leave | 1.0 | 1.0 | |
| Music | ? | parkour_start | 1.0 | 1.0 | |
| Music | ? | parkour_step | 0.6 | 1.0 | |
| Music | ? | parkour_finish | 1.0 | 1.0 | |
Whack-a-Mob
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Creatures Friendly Mobs | ? | creeper_death | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | creeper_fuse | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | creeper_say | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | explode | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | mob_smash | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | villager_death | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | villager_hit | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | villager_smash | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | zombie_death | 1.5 | 1.0 | |
| Friendly Creatures Friendly Mobs | ? | zombie_say | 1.5 | 1.0 | |
Music
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | ambient_track1 | 0.7 | 1.0 | |
| Music | ? | ambient_track2 | 0.7 | 1.0 | |
| Music | ? | ambient_track3 | 0.7 | 1.0 | |
| Music | ? | ambient_track4 | 0.7 | 1.0 | |
| Music | ? | ambient_track5 | 0.7 | 1.0 | |
| Music | ? | mob_party_loop | 1.0 | 1.0 | |
| Music | ? | mob_party_end | 1.0 | 1.0 | |
| Music | ? | mob_party_end_short | 1.0 | 1.0 | |
| Music | ? | whack_a_mob_music | 1.0 | 1.0 | |
Voice
Agnes
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | 1 | 1.7 | 1.0 | |
| Music | ? | 2 | 1.7 | 1.0 | |
| Music | ? | 3 | 1.7 | 1.0 | |
| Music | ? | 4 | 1.7 | 1.0 | |
| Music | ? | 5 | 1.7 | 1.0 | |
| Music | ? | 6 | 1.7 | 1.0 | |
| Music | ? | 7 | 1.7 | 1.0 | |
| Music | ? | 8 | 1.7 | 1.0 | |
| Music | ? | 9 | 1.7 | 1.0 | |
| Music | ? | 10 | 1.7 | 1.0 | |
| Music | ? | 11 | 1.7 | 1.0 | |
| Music | ? | 12 | 1.7 | 1.0 | |
| Music | ? | 13 | 1.7 | 1.0 | |
| Music | ? | 14 | 1.7 | 1.0 | |
| Music | ? | 15 | 1.7 | 1.0 | |
| Music | ? | 16 | 1.7 | 1.0 | |
| Music | ? | 17 | 1.7 | 1.0 | |
| Music | ? | 18 | 1.7 | 1.0 | |
| Music | ? | 19 | 1.7 | 1.0 | |
| Music | ? | 20 | 1.7 | 1.0 | |
| Music | ? | 21 | 1.7 | 1.0 | |
| Music | ? | 22 | 1.7 | 1.0 | |
| Music | ? | 23 | 1.7 | 1.0 | |
| Music | ? | 24 | 1.7 | 1.0 | |
| Music | ? | 25 | 1.7 | 1.0 | |
| Music | ? | 26 | 1.7 | 1.0 | |
| Music | ? | 27 | 1.7 | 1.0 | |
| Music | ? | 28 | 1.7 | 1.0 | |
| Music | ? | 31 | 1.7 | 1.0 | |
| Music | ? | 32 | 1.7 | 1.0 | |
| Music | ? | 33 | 1.7 | 1.0 | |
| Music | ? | 34 | 1.7 | 1.0 | |
| Music | ? | 35 | 1.7 | 1.0 | |
| Music | ? | 36 | 1.7 | 1.0 | |
| Music | ? | 37 | 1.7 | 1.0 | |
| Music | ? | 38 | 1.7 | 1.0 | |
| Music | ? | 39 | 1.7 | 1.0 | |
| Music | ? | 40 | 1.7 | 1.0 | |
| Music | ? | 41 | 1.7 | 1.0 | |
| Music | ? | 42 | 1.7 | 1.0 | |
| Music | ? | 43 | 1.7 | 1.0 | |
| Music | ? | 44 | 1.7 | 1.0 | |
| Music | ? | 45 | 1.7 | 1.0 | |
| Music | ? | 46 | 1.7 | 1.0 | |
| Music | ? | 47 | 1.7 | 1.0 | |
| Music | ? | 48 | 1.7 | 1.0 | |
| Music | ? | 49 | 1.7 | 1.0 | |
| Music | ? | 50 | 1.7 | 1.0 | |
| Music | ? | 51 | 1.7 | 1.0 | |
| Music | ? | 52 | 1.7 | 1.0 | |
| Music | ? | 53 | 1.7 | 1.0 | |
| Music | ? | 54 | 1.7 | 1.0 | |
| Music | ? | 55 | 1.7 | 1.0 | |
| Music | ? | 56 | 1.7 | 1.0 | |
| Music | ? | 57 | 1.7 | 1.0 | |
| Music | ? | 58 | 1.7 | 1.0 | |
| Music | ? | 59 | 1.7 | 1.0 | |
| Music | ? | 60 | 1.7 | 1.0 | |
| Music | ? | 61 | 1.7 | 1.0 | |
| Music | ? | 62 | 1.7 | 1.0 | |
| Music | ? | 63 | 1.7 | 1.0 | |
| Music | ? | 64 | 1.7 | 1.0 | |
| Music | ? | 65 | 1.7 | 1.0 | |
| Music | ? | 66 | 1.7 | 1.0 | |
| Music | ? | 67 | 1.7 | 1.0 | |
| Music | ? | 68 | 1.7 | 1.0 | |
| Music | ? | 69 | 1.7 | 1.0 | |
| Music | ? | 70 | 1.7 | 1.0 | |
| Music | ? | 71 | 1.7 | 1.0 | |
| Music | ? | 75 | 1.7 | 1.0 | |
| Music | ? | 76 | 1.7 | 1.0 | |
| Music | ? | 77 | 1.7 | 1.0 | |
| Music | ? | 78 | 1.7 | 1.0 | |
| Music | ? | 79 | 1.7 | 1.0 | |
| Music | ? | 80 | 1.7 | 1.0 | |
| Music | ? | 81 | 1.7 | 1.0 | |
| Music | ? | 82 | 1.7 | 1.0 | |
| Music | ? | 83 | 1.7 | 1.0 | |
| Music | ? | 84 | 1.7 | 1.0 | |
| Music | ? | 85 | 1.7 | 1.0 | |
| Music | ? | 86 | 1.7 | 1.0 | |
| Music | ? | 87 | 1.7 | 1.0 | |
| Music | ? | 88 | 1.7 | 1.0 | |
| Music | ? | 89 | 1.7 | 1.0 | |
| Music | ? | 90 | 1.7 | 1.0 | |
| Music | ? | 91 | 1.7 | 1.0 | |
| Music | ? | 92 | 1.7 | 1.0 | |
Jens
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | 1 | 1.0 | 1.0 | |
| Music | ? | 2 | 1.0 | 1.0 | |
| Music | ? | 3 | 1.0 | 1.0 | |
| Music | ? | 4 | 1.0 | 1.0 | |
| Music | ? | 5 | 1.0 | 1.0 | |
| Music | ? | 6 | 1.0 | 1.0 | |
| Music | ? | 7 | 1.0 | 1.0 | |
| Music | ? | 8 | 1.0 | 1.0 | |
| Music | ? | 9 | 1.0 | 1.0 | |
| Music | ? | 10 | 1.0 | 1.0 | |
| Music | ? | 11 | 1.0 | 1.0 | |
| Music | ? | 12 | 1.0 | 1.0 | |
| Music | ? | 14 | 1.0 | 1.0 | |
| Music | ? | 15 | 1.0 | 1.0 | |
| Music | ? | 16 | 1.0 | 1.0 | |
| Music | ? | 18 | 1.0 | 1.0 | |
| Music | ? | 20 | 1.0 | 1.0 | |
| Music | ? | 21 | 1.0 | 1.0 | |
| Music | ? | 22 | 1.0 | 1.0 | |
| Music | ? | 23 | 1.0 | 1.0 | |
| Music | ? | 32 | 1.0 | 1.0 | |
| Music | ? | 33 | 1.0 | 1.0 | |
| Music | ? | 34 | 1.0 | 1.0 | |
| Music | ? | 35 | 1.0 | 1.0 | |
| Music | ? | 36 | 1.0 | 1.0 | |
| Music | ? | 37 | 1.0 | 1.0 | |
| Music | ? | 38 | 1.0 | 1.0 | |
| Music | ? | 39 | 1.0 | 1.0 | |
| Music | ? | 40 | 1.0 | 1.0 | |
| Music | ? | 41 | 1.0 | 1.0 | |
Lydia
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | 1 | 1.0 | 1.0 | |
| Music | ? | 2 | 1.0 | 1.0 | |
| Music | ? | 3 | 1.0 | 1.0 | |
| Music | ? | 4 | 1.0 | 1.0 | |
| Music | ? | 5 | 1.0 | 1.0 | |
| Music | ? | 6 | 1.0 | 1.0 | |
| Music | ? | 7 | 1.0 | 1.0 | |
| Music | ? | 8 | 1.0 | 1.0 | |
| Music | ? | 9 | 1.0 | 1.0 | |
| Music | ? | 10 | 1.0 | 1.0 | |
| Music | ? | 11 | 1.0 | 1.0 | |
| Music | ? | 12 | 1.0 | 1.0 | |
Vu
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Music | ? | 1 | 1.0 | 1.0 | |
| Music | ? | 2 | 1.0 | 1.0 | |
| Music | ? | 3 | 1.0 | 1.0 | |
| Music | ? | 4 | 1.0 | 1.0 | |
| Music | ? | 5 | 1.0 | 1.0 | |
| Music | ? | 6 | 1.0 | 1.0 | |
| Music | ? | 7 | 1.0 | 1.0 | |
Miscellaneous
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Creatures Friendly Mobs | ? | balloon_pop | 3.0 | 1.0 | |
| Music | ? | null | 0.0 | 1.0 | |